Sign In | Join Free | My uabig.com |
|
Brand Name : Sinoscite
Model Number : SNSD-120GWD
Certification : ISO 9001:2015
Place of Origin : Sichuan, China
MOQ : 1 Piece
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 2000 Piece per month
Delivery Time : Less than 4weeks
Packaging Details : Standard exporting carton , each product individually wrapped, high density foam protection professional packing.
Model : SNSD-BTG140-03
Frequency : 14.5~15.35 GHz
Insertion loss : ≤0.5dB
VSWR : ≤1.25
Isolation : ≥20dB
Transmission Direction : Coaxial→BJ140
Pass Power : 35 W
Reflected Power : 10 W
Temperature : -40~+70℃
Material : 5A06
Features & Benefits
QUICK SELECTION TABLE, HIGH POWER |
||||||
POWER (W) ISW/CSW |
W/G SIZE |
FREQUENCY RANGE (GHz) |
ISOLATION (dB) Typ. |
VSWR Max. |
INSERTION LOSS (dB) Max. |
OPERATING TEMP. (Deg. C) |
10/200 | WR112 | 7.1-7.8 | 23 | 1.15:1 | 0.2 | -30 to +70 |
10/200 | WR112 | 7.8-8.5 | 23 | 1.15:1 | 0.2 | -30 to +70 |
5/200 | WR90 | 8.5-9.6 | 22 | 1.20:1 | 0.2 | -30 to +70 |
5/200 | WR90 | 9.0-10.0 | 22 | 1.18:1 | 0.2 | -30 to +70 |
5/200 | WR90 | 10.0-11.0 | 22 | 1.18:1 | 0.2 | -30 to +70 |
5/200 | WR90 | 10.7-11.7 | 22 | 1.18:1 | 0.2 | -30 to +70 |
3/100 | WR75 | 10.7-11.7 | 21 | 1.20:1 | 0.25 | -30 to +70 |
3/100 | WR75 | 11.5-12.6 | 21 | 1.20:1 | 0.25 | -30 to +70 |
3/100 | WR75 | 12.75-13.5 | 21 | 1.20:1 | 0.25 | -30 to +70 |
3/500 | WR75 | 12.75-14.5 | 23 | 1.15:1 | 0.20 | -40 to +90 |
3/100 | WR75 | 13.0-14.5 | 21 | 1.20:1 | 0.25 | -30 to +70 |
3/100 | WR62 | 13.5-14.5 | 21 | 1.20:1 | 0.30 | -30 to +70 |
3/100 | WR62 | 14.0-15.3 | 21 | 1.20:1 | 0.30 | -30 to +70 |
3/100 | WR62 | 14.0-16.0 | 20 | 1.25:1 | 0.30 | -30 to +70 |
3/100 | WR62 | 16.0-17.0 | 21 | 1.20:1 | 0.30 | -30 to +70 |
3/100 | WR62 | 17.0-18.0 | 21 | 1.20:1 | 0.30 | -30 to +70 |
![]() |
High Isolation 14.5 -15.35 GHz WR62 Isolator In Microwave Low Insertion Loss Images |